Availability Calendar for Hawaii-Aloha Accommodations
May | June | July | August | September | October | November | December | January | February | March | April
| May 2008 | ||||||||||||||||||||||||
| - | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
| Units | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Hale O'Kekai | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Honu Hale Lanikai | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Ilima Cottage Lanikai | ||||||||||||||||||||||||
| Jack's Colorado Cabin | ||||||||||||||||||||||||
| Kai Nani Cottage | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Kailua Beach House | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Kailua Kai Guest House | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Kalaka on the Beach | X | X | X | X | X | X | X | X | ||||||||||||||||
| Naupaka Estate | ||||||||||||||||||||||||
| Trade Winds Cottage | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Units | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
|
= Unit is NOT Available | = Unit is Available |
May | June | July | August | September | October | November | December | January | February | March | April
This page has been automatically generated from Guest Tracker by MunsenWare on 5/8/2008 at 21:00.